Krittika & Chitra Nakshatra Compatibility
Acceptable match
The total is a range because the Varna and Gana kootas depend on which partner is the groom (22.5 with Krittika as groom, 23.5 with Chitra). It uses each nakshatra's primary rāśi.
Koota-by-koota breakdown
Scores shown as “a / b” are role-dependent: a = Krittika as groom, b = Chitra as groom.
| Koota | Score | What it measures |
|---|---|---|
| Varna | 1 / 0 of 1 | Groom's Varna is same or higher - full point. |
| Vasya | 1 of 2 | Bride Manushya x groom Chatushpada - 1.0 / 2 (standard matrix). |
| Tara | 1.5 of 3 | Bride->groom Navatara 8 (Mitra), groom->bride 3 (Vipat) - 1.5 / 3. |
| Yoni | 1 of 4 | Yoni Sheep vs Tiger - inimical (1 / 4). |
| Graha Maitri | 5 of 5 | Same Moon sign lord - full harmony. |
| Gana | 6 of 6 | Same Gana (Rakshasa) - full points (6 / 6). |
| Bhakoot | 0 of 7 | Bhakoot dosha present (Moon signs in 2-12 / 5-9 / 6-8 axis), but a same-lord cancellation applies (one ruler for both Moon signs, e.g. Venus for Taurus & Libra). Per the standard 36-guna count (as used by the reference and most calculators) the koota still scores 0; the cancellation is an interpretive note. |
| Nadi | 8 of 8 | Different Nadi - full points. |
| Total | 22.5–23.5 of 36 | Acceptable match |
What's strong, what to watch
Strengths: Varna, Graha Maitri, Gana, Nadi score well.
Watch: Yoni, Bhakoot scored low and deserve a closer look in the full charts.
Bhakoot dosha: the Moon-sign axis scored 0; a shared sign lord often cancels it.
Gun Milan is only part of matchmaking — Manglik (Kuja) dosha and the individual charts also matter. What Manglik dosha means
This is the nakshatra-level score.
Get the exact 36-guna match — with the correct bride/groom roles, exact rāśi and Manglik analysis — for your real birth details. Free, no sign-up.